NeuProCell
| Takara Bio | Genet Bio | Gene Bridges | USBiologicals | Prospec Tany |
| Isogen- Oligo | Isogen-Peptide | e-Bioscience | Alpha-DNA | IBA-GmBH |
CLICK
for your FeedBack
Begin your Search
Genet Bio Corp Previous Home Next
| Cat. No. | Product Name | Volume | Prices ( Rs. ) |
| GeNet Bio Pre-made Buffer | |||
| B2001 | Acrylamide 40% | 500mL | 2625 |
| B2002 | Acrylamide-Bis Solution 40% 19:1 | 500mL | 3750 |
| B2003 | Acrylamide-Bis Solution 40% 29:1 | 500mL | 3750 |
| B2004 | Acrylamide-Bis Solution 40% 37.5:1 | 500mL | 3750 |
| B2005 | Ethdium Bromide Solution | 20mL | 2625 |
| B2006 | 10X MOPS buffer | 1L | 5250 |
| B2007 | 20X PBS | 1L | 3525 |
| B2008 | Phenol:Chloroform:Isoamylalchol(25:24:1) | 500mL | 4125 |
| B2009 | Rnase A solution, Dnase Free | 10mL | 7500 |
| B2010 | 10% SDS solution | 500mL | 1500 |
| B2011 | 3M sodium acetate, pH5.2 | 500mL | 1050 |
| B2012 | 50X TAE | 1L | 2625 |
| B2013 | 5X TBE | 1L | 1050 |
| B2014 | 10X TE buffer (pH8.0) | 100mL | 1575 |
| B2015 | TE buffer(pH8.0) | 500mL | 1050 |
| B2016 | 10X Tris-Glycine Buffer | 1L | 2700 |
| B2017 | 1M Tris pH7.2 | 500mL | 1050 |
| B2018 | 1M Tris pH7.4 | 500mL | 1050 |
| B2019 | 1M Tris pH8.0 | 500mL | 1050 |
| B2020 | 1M Tris pH8.3 | 500mL | 1050 |
| B2021 | 1M Tris pH8.5 | 500mL | 1050 |
| B2022 | 1M Tris pH9.0 | 500mL | 1050 |
| B2023 | Water, DEPC treated | 250mL | 1575 |
| B2024 | X-gal solution(40mg/ml) | 5mL | 3750 |
| B2000 | Agarose LE | 100 gram | 3750 |
| Protein Staining kit | |||
| P-001 | Quick-EZ Staining kit , Gel Size 10x 10cm | 20 rxn | 6750 |
| P-002 | EZ-silver Staining kit, Gel Size 10x 10cm | 20 rxn | 9750 |
| P-003 | Quick-Silver Staining kit, Gel Size 20x 20cm | 10 rxn | 9750 |
| PCR enzymes | |||
| New | Prime Taq DNA Polymerase (without dNTP mixture) | 500 units | 1500 |
| New | Prime Taq DNA Polymerase (with dNTP mixture) | 500 units | 2250 |
| New | Prime Taq Premix | 1 mL | 1500 |
| New | ExPrime Taq DNA Polymerase (without dNTP mixture) | 500 units | 1950 |
| New | ExPrime Taq DNA Polymerase (with dNTP mixture) | 500 units | 2700 |
| ExPrime Taq Premix | 1 mL | 1950 |
Contact InformationWrite to webmaster@neuprocell.com with questions or comments about this web site.
Copyright © 2006 NeuProCell
Last modified: 06/22/06