NeuProCell

Takara Bio Genet Bio Gene Bridges USBiologicals Prospec Tany
Isogen- Oligo Isogen-Peptide e-Bioscience Alpha-DNA IBA-GmBH

Molecular Biology      Immunology     Proteomics   

Gene Expression        Custom Oligo/Peptides      General Reagents

   CLICK for your FeedBack                               Begin your Search

Custom Peptide Synthesis Previous     Home      Next  

Crude Unpurified Peptides
No. of Amino Acids  15 mg 30 mg 70 mg 150 mg    
           
8 13090 16830 23188 29172
9 14679.5 18887 26086.5 32818.5
10 16362.5 21037.5 28985 36465
11 17952 23094.5 31883.5 40111.5
12 19635 25245 34782 43758
13 21224.5 27302 37680.5 47404.5
14 22907.5 29452.5 40579 51051
15 24497 31509.5 43477.5 54697.5
16 26180 33660 46376 58344
17 27769.5 35717 49274.5 61990.5
(Prices for longer peptides on request, price includes MALDI,delivery time 4-7 weeks depending on scale)  
             
   Purified Peptide : Purity > 70%      
 
No. of Amino Acids  5 mg 10 mg 20 mg 50 mg  
           
8 16082.00 21318.00 26554.00 38148.00
9 18045.50 23936.00 29826.50 42916.50
10 20102.50 26647.50 33192.50 47685.00
11 22066.00 29265.50 36465.00 52453.50
12 24123.00 31977.00 39831.00 57222.00
13 26086.50 34595.00 43103.50 61990.50
14 28143.50 36371.50 46469.50 66759.00
15 30107.00 39924.50 49742.00 73397.50
16 32164.00 42636.00 53108.00 76296.00
17 35997.50 45254.00 56380.50 81064.50
Prices for longer peptides on request, price includes analytical HPLC and MALDI,delivery time 4-7 weeks   
             
  Purified Peptide : Purity > 80%      
No. of Amino Acids  2 mg 5 mg 10 mg 30 mg    
       
8 21318.00 23188.00 29546.00 41140.00    
9 23936.00 26086.50 33192.50 46282.50
10 26647.50 28985.00 36932.50 51425.00
11 29265.50 31883.50 40579.00 56567.50
12 31977.00 34782.00 44319.00 61710.00
13 34595.00 37680.50 47965.50 66852.50
14 37306.50 40579.00 51705.50 71995.00
15 39924.50 43477.50 55352.00 77137.50
16 42636.00 46376.00 59092.00 82280.00
17 45254.00 49274.50 62738.50 87422.50
   
             
  Purified Peptide : Purity > 95%      
No. of Amino Acids  2 mg 5 mg 10 mg 25 mg    
       
8 26180.00 33847.00 46750.00 60588.00    
9 29452.50 37026.00 52547.00 68161.50
10 32725.00 41140.00 58437.50 75735.00
11 35997.50 45254.00 64234.50 83308.50
12 39270.00 49368.00 70125.00 90882.00
13 42542.50 53482.00 75922.00 98455.50
14 45815.00 57596.00 81812.50 106029.00
15 49087.50 61710.00 87609.50 113602.50
16 52360.00 65824.00 93500.00 121176.00
17 55632.50 69938.00 99297.00 128749.50
Prices for longer peptides on request, price includes analytical HPLC and MALDI,delivery time 4-7 weeks