| Catalog Number | Product Description | Product Type | Host | Source Antibody | Application | Cross- reactivity | Shipping Temp. | Pack Size | Prices (Rs.) |
| C2088-59 | Caspase 12, IN | Pab | rabbit | mouse | E B | Hu Mo Rt | Blue Ice | 500ug | 51431.25 |
| C2088-60 | Caspase 12, IN | Pab | rabbit | mouse | E B | Hu Mo Rt | Blue Ice | 1mg | 78729.38 |
| C2088-60 | Caspase 12, NT | Pab | rabbit | mouse | E B | Hu Mo Rt | Blue Ice | 100ug | 25715.63 |
| C2088-60 | Caspase 12, NT | Pab | rabbit | mouse | E B | Hu Mo Rt | Blue Ice | 500ug | 51431.25 |
| C2096-05 | Caspase 12, NT | Pab | rabbit | mouse | E B | Hu Mo Rt | Blue Ice | 1mg | 78729.38 |
| C2089-02 | Caspase 13 | Pab | rabbit | human | B | Hu | Blue Ice | 100ug | 28413.79 |
| C2087-75 | Caspase 13 (ERICE) | Pab | rabbit | human | B | Hu Mo Rt | Blue Ice | 100ug | 30693.33 |
| C2089-01 | Caspase 13 (ERICE) | Pab | rabbit | human | B | Hu Mo Rt | Blue Ice | 100ug | 26649.14 |
| C2089-01 | Caspase 13 (ERICE) | Pab | rabbit | human | B | Hu Mo Rt | Blue Ice | 25ug | 17437.09 |
| C2089 | Caspase 13, aa91-105 (ERICE) | Pab | rabbit | human | B | Hu Mo Rt | Blue Ice | 100ug | 25715.63 |
| C2089 | Caspase 13, aa91-105 (ERICE) | Pab | rabbit | human | B | Hu Mo Rt | Blue Ice | 1mg | 78729.38 |
| C2089 | Caspase 13, aa91-105 (ERICE) | Pab | rabbit | human | B | Hu Mo Rt | Blue Ice | 500ug | 51431.25 |
| C2089-10 | Caspase 14 | Pab | goat | mouse | E IH | Mo | Blue Ice | 100ug | 31254.38 |
| C2089-10A | Caspase 14 | Mab | mouse | human | B | Hu | Blue Ice | 100ug | 32408.33 |
| C2089-90 | Caspase 14 | Mab | mouse | mouse | B | Mo | Blue Ice | 100ug | 24276.34 |
| C2086-72 | Caspase 2 | Mab | mouse | human | E B | Hu | Blue Ice | 200ug | 24799.75 |
| C2086-72C | Caspase 2 | Mab | mouse | human | B | Hu Mo Rt | Blue Ice | 200ul | 24276.34 |
| C2086-72A | Caspase 2 (ICH-1, Nedd2) | Pab | rabbit | human | B | Hu Mo Rt | Blue Ice | 100ug | 28114.70 |
| C2086-72A | Caspase 2 (ICH-1, Nedd2) | Pab | rabbit | human | B | Hu Mo Rt | Blue Ice | 25ug | 20926.51 |
| C2086-72B | Caspase 2 (ICH-1, Nedd2) | Mab | mouse | human | B | Hu | Blue Ice | 100ug | 30407.74 |
| C2086-72D | Caspase 2 (ICH-1, Nedd2) | Mab | mouse | human | B | Hu | Blue Ice | 100ul | 21933.45 |
| C2086-72E | Caspase 2 (ICH-1, Nedd2) | Pab | rabbit | rat | E B | Mo Rt | Blue Ice | 100ug | 30096.18 |
| C2086-78 | Caspase 2 (ICH-1, Nedd2) | Mab | mouse | human | B | Hu | Blue Ice | 200ul | 30879.64 |
| C2086-73 | Caspase 2, Cleaved | Pab | rabbit | human | B | Hu | Blue Ice | 200ul | 25672.11 |
| C2087-01 | Caspase 3 (CPP-32, Apoptain, Yama, SCA-1) | Mab | mouse | human | E B | Hu | Blue Ice | 200ul | 26793.70 |
| C2087-03 | Caspase 3 (CPP-32, Apoptain, Yama, SCA-1) | Mab | mouse | human | E B | Hu | Blue Ice | 100ug | 29036.90 |
| C2087-03A | Caspase 3 (CPP-32, Apoptain, Yama, SCA-1) | Pab | rabbit | human | B IP IC | Hu | Blue Ice | 100ul | 23927.40 |
| C2087-03B | Caspase 3 (CPP-32, Apoptain, Yama, SCA-1) | Mab | mouse | human | B | Hu | Blue Ice | 100ul | 21933.45 |
| C2087-16 | Caspase 3 (CPP-32, Apoptain, Yama, SCA-1) | Pab | rabbit | human | E B IP IH IC | Hu Mo Rt | Blue Ice | 100ul | 26793.70 |
| C2087-17 | Caspase 3 (CPP-32, Apoptain, Yama, SCA-1) | Mab | mouse | human | E B | Hu | Blue Ice | 100ug | 39779.30 |
| C2087-22B | Caspase 3 (CPP-32, Apoptain, Yama, SCA-1) | Pab | rabbit | human | B | Hu | Blue Ice | 250ug | 45383.13 |
| C2087-22C | Caspase 3 (CPP-32, Apoptain, Yama, SCA-1) | Mab | mouse | human | Hu | Blue Ice | 6ml | 33877.42 | |
| C2087-22C2 | Caspase 3 (CPP-32, Apoptain, Yama, SCA-1) | Mab | mouse | human | B IP | Hu | Blue Ice | 500ul | 24555.49 |
| C2087-22C3 | Caspase 3 (CPP-32, Apoptain, Yama, SCA-1) | Mab | mouse | human | B IP IH | Hu | Blue Ice | 500ul | 24555.49 |
| C2087-22C4 | Caspase 3 (CPP-32, Apoptain, Yama, SCA-1) | Pab | rabbit | human | B IP IH | Bo Ca Hm Hu Mk Mo Po Rb Rt Sh | Blue Ice | 500ul | 24555.49 |
| C2087-22C5 | Caspase 3 (CPP-32, Apoptain, Yama, SCA-1) | Pab | rabbit | human | B IP | Bo Ca Hm Hu Mk Mo Po Rb Rt Sh Xe | Blue Ice | 500ul | 24555.49 |
| C2087-22F | Caspase 3 (CPP-32, Apoptain, Yama, SCA-1) | Pab | rabbit | human | B | Bo Ca Ch Gp Hu Mo Po Rb Rt Sh Ye | Blue Ice | 100ul | 29580.25 |
| C2087-22F | Caspase 3 (CPP-32, Apoptain, Yama, SCA-1) | Pab | rabbit | human | B | Bo Ca Ch Gp Hu Mo Po Rb Rt Sh Ye | Blue Ice | 25ul | 19251.59 |
| C2087-22J | Caspase 3 (CPP-32, Apoptain, Yama, SCA-1) | Pab | rabbit | human | B | Bo Ca Ch Gp Hm Hu Mk Mo Po Rb Rt Sh Xe | Blue Ice | 100ul | 29610.16 |
| C2087-22J | Caspase 3 (CPP-32, Apoptain, Yama, SCA-1) | Pab | rabbit | human | B | Bo Ca Ch Gp Hm Hu Mk Mo Po Rb Rt Sh Xe | Blue Ice | 25ul | 19241.62 |
| C2087-22C1X | Caspase 3 (BSA & Azide Free) (CPP-32, Apoptain, Yama, SCA-1) | Mab | mouse | human | B IP IH | Hu | Blue Ice | 100ul | 27546.42 |
| C2087-22C2X | Caspase 3 (BSA & Azide Free) (CPP-32, Apoptain, Yama, SCA-1) | Mab | mouse | human | B IP | Hu | Blue Ice | 100ul | 27546.42 |
| C2087-22C3X | Caspase 3 (BSA & Azide Free) (CPP-32, Apoptain, Yama, SCA-1) | Mab | mouse | human | B IP IH | Hu | Blue Ice | 100ul | 27546.42 |
| C2087-22C4X | Caspase 3 (BSA & Azide Free) (CPP-32, Apoptain, Yama, SCA-1) | Pab | rabbit | human | B IP IH | Bo Ca Hm Hu Mk Mo Po Rb Rt Sh | Blue Ice | 500ul | 27546.42 |
| C2087-22C5X | Caspase 3 (BSA & Azide Free) (CPP-32, Apoptain, Yama, SCA-1) | Pab | rabbit | human | B IP | Bo Ca Hm Hu Mk Mo Po Rb Rt Sh Xe | Blue Ice | 500ul | 27546.42 |
| C2087-22C1 | Caspase 3 (CPP32) | Mab | mouse | human | B IP IH | Hu | Blue Ice | 500ul | 24555.49 |
| C2087-59 | Caspase 3 (CPP32, YAMA, Apopain) (CPP-32, Apoptain, Yama, SCA-1) | Pab | rabbit | human | B IH | Hu | Blue Ice | 100ul | 30693.33 |
| C2087-22A | Caspase 3, aa178-192 (CPP-32, Apoptain, Yama, SCA-1) | Pab | rabbit | human | B | Hu Mo Rt | Blue Ice | 250ug | 36318.38 |
| C2087-22H | Caspase 3, Active (CPP-32, Apoptain, Yama, SCA-1) | Mab | mouse | human | E B | Hu | Blue Ice | 100ug | 24276.34 |
| C2087-22K | Caspase 3, Active (Biotin) (CPP-32, Apoptain, Yama, SCA-1) | Mab | mouse | human | E B | Hu | Blue Ice | 100ug | 32401.69 |
| C2087-18 | Caspase 3, cleaved (Alexa FluorŪ488) (CPP-32, Apoptain, Yama, SCA-1) | Pab | rabbit | human | IC FC | Hu | Blue Ice | 500ul | 36784.22 |
| C2087-16A | Caspase 3, Cleaved (Asp175) (CPP-32, Apoptain, Yama, SCA-1) | Pab | rabbit | human | E B IH IC FC IF | Hu Mo Rt | Blue Ice | 100ul | 32505.54 |
| C2087-16B | Caspase 3, Cleaved (Asp175) (CPP-32, Apoptain, Yama, SCA-1) | Pab | rabbit | human | B IP IH IC FC | Hu | Blue Ice | 100ul | 31903.20 |
| C2087-22 | Caspase 3, Full-length (CPP-32, Apoptain, Yama, SCA-1) | Pab | rabbit | human | B | Hu Mo Rt | Blue Ice | 200ug | 36318.38 |
| C2087-04 | Caspase 3, Pro- (CPP-32, Apoptain, Yama, SCA-1) | Mab | mouse | human | B | Hu | Blue Ice | 100ug | 24276.34 |
| C2087-24A | Caspase 4 | Mab | mouse | human | B | Hu | Blue Ice | 100ug | 30407.74 |
| C2087-23Y | Caspase 4 (Ich-2, ICErel-II, TX) | Pab | chicken | human | B IH | Hu | Blue Ice | 100ug | 35351.07 |
| C2087-24 | Caspase 4 (Ich-2, ICErel-II, TX) | Pab | rabbit | human | B | Hu Mk | Blue Ice | 100ug | 26928.29 |
| C2087-24 | Caspase 4 (Ich-2, ICErel-II, TX) | Pab | rabbit | human | B | Hu Mk | Blue Ice | 25ug | 17437.09 |
| C2087-23Z | Caspase 4, alpha | Pab | chicken | human | E B | Hu | Blue Ice | 50ug | 25715.63 |
| C2087-24M | Caspase 5 | Pab | rabbit | human | B | Bo Hm Hu Mk Mo Rb Rt | Blue Ice | 500ul | 23857.61 |
| C2087-24P | Caspase 5 | Pab | rabbit | human | B | Hu | Blue Ice | 100ug | 22880.58 |
| C2087-24MX | Caspase 5 (BSA & Azide Free) | Pab | rabbit | human | B | Bo Hm Hu Mk Mo Rb Rt | Blue Ice | 500ul | 26848.54 |
| C2087-24N | Caspase 5 (Ich-3, ICErel-III, TY) | Pab | rabbit | human | B | Bo Hm Hu Mk Mo Rb Rt | Blue Ice | 100ug | 26928.29 |
| C2087-24N | Caspase 5 (Ich-3, ICErel-III, TY) | Pab | rabbit | human | B | Bo Hm Hu Mk Mo Rb Rt | Blue Ice | 25ug | 17576.67 |
| C2087-27 | Caspase 6 | Pab | rabbit | human | B IP | Hu | Blue Ice | 200ug | 34167.16 |
| C2087-27J | Caspase 6 | Mab | mouse | human | B | Hu | Blue Ice | 100ug | 30407.74 |
| C2087-27C | Caspase 6 (Mch 2) | Mab | mouse | human | IP | Hu | Blue Ice | 500ul | 24555.49 |
| C2087-27D | Caspase 6 (Mch 2) | Mab | mouse | human | B IP | Hu | Blue Ice | 500ul | 24555.49 |
| C2087-27E | Caspase 6 (Mch 2) | Mab | mouse | human | B IP IH | Hu | Blue Ice | 500ul | 24555.49 |
| C2087-27CX | Caspase 6 (Mch 2) (BSA & Azide Free) | Mab | mouse | human | IP | Hu | Blue Ice | 100ul | 27546.42 |
| C2087-27DX | Caspase 6 (Mch 2) (BSA & Azide Free) | Mab | mouse | human | B IP IH | Hu | Blue Ice | 100ul | 27546.42 |
| C2087-27EX | Caspase 6 (Mch 2) (BSA & Azide Free) | Mab | mouse | human | B IP IH | Hu | Blue Ice | 100ul | 27546.42 |
| C2087-27A | Caspase 6 (Mch2) | Pab | rabbit | mouse | E B | Hu Mo Rb | Blue Ice | 100ul | 26793.70 |
| C2087-27F | Caspase 6 (Mch2) | Pab | rabbit | human | B IH | Bo Ca Hm Hu Mk Mo Po Rb Rt Sh | Blue Ice | 100ug | 26928.29 |
| C2087-27F | Caspase 6 (Mch2) | Pab | rabbit | human | B IH | Bo Ca Hm Hu Mk Mo Po Rb Rt Sh | Blue Ice | 25ug | 17437.09 |
| C2087-27B | Caspase 6 (Mch2), Cleavage Site (Asp162) | Pab | rabbit | rat | E B | Hu Mo | Blue Ice | 100ul | 32505.54 |
| C2087-29 | Caspase 7 | Mab | mouse | human | B IP | Hu | Blue Ice | 100ug | 39779.30 |
| C2087-29D | Caspase 7 | Pab | rabbit | human | B | Hu | Blue Ice | 250ug | 45383.13 |
| C2087-29G | Caspase 7 | Mab | mouse | human | E | Hu Mo Rt | Blue Ice | 100ul | 26793.70 |
| C2087-29N | Caspase 7 | Mab | mouse | human | E B | Hu Mo | Blue Ice | 100ug | 29036.90 |
| C2087-29Z | Caspase 7 | Mab | mouse | human | B | Hu | Blue Ice | 100ug | 24276.34 |
| C2087-29H | Caspase 7 (Mch 3) | Mab | mouse | human | B IP IH | Hu Mo | Blue Ice | 500ul | 24555.49 |
| C2087-29J | Caspase 7 (Mch 3) | Mab | mouse | human | B | Hu Mo | Blue Ice | 500ul | 24555.49 |
| C2087-29K | Caspase 7 (Mch 3) | Mab | mouse | human | B IH | Hu Mo | Blue Ice | 500ul | 24555.49 |
| C2087-29L | Caspase 7 (Mch 3) | Pab | rabbit | human | B | Hu | Blue Ice | 500ul | 24555.49 |
| C2087-29M | Caspase 7 (Mch 3) | Pab | rabbit | human | B | Hu | Blue Ice | 500ul | 24555.49 |
| C2087-29HX | Caspase 7 (Mch 3) (BSA & Azide Free) | Mab | mouse | human | B IP IH | Hu Mo | Blue Ice | 100ul | 27546.42 |
| C2087-29JX | Caspase 7 (Mch 3) (BSA & Azide Free) | Mab | mouse | human | B | Hu Mo | Blue Ice | 100ul | 27546.42 |
| C2087-29KX | Caspase 7 (Mch 3) (BSA & Azide Free) | Mab | mouse | human | B IH | Hu Mo | Blue Ice | 100ul | 27546.42 |
| C2087-29LX | Caspase 7 (Mch 3) (BSA & Azide Free) | Pab | rabbit | human | B | Hu | Blue Ice | 500ul | 27546.42 |
| C2087-29MX | Caspase 7 (Mch 3) (BSA & Azide Free) | Pab | rabbit | human | B | Hu | Blue Ice | 500ul | 27546.42 |
| C2087-29R | Caspase 7 (Mch3 alpha, LAP3, CMH1) | Pab | rabbit | human | B IH | Ca Hm Hu Mk Mo Po Rb Rt Sh | Blue Ice | 100ug | 26928.29 |
| C2087-29R | Caspase 7 (Mch3 alpha, LAP3, CMH1) | Pab | rabbit | human | B IH | Ca Hm Hu Mk Mo Po Rb Rt Sh | Blue Ice | 25ug | 17437.09 |
| C2087-29T | Caspase 7 (Mch3 alpha, LAP3, CMH1) | Mab | mouse | human | B | Ca Hm Hu Mk Mo Po Rb Rt Sh | Blue Ice | 100ug | 27765.75 |
| C2087-29T | Caspase 7 (Mch3 alpha, LAP3, CMH1) | Mab | mouse | human | B | Ca Hm Hu Mk Mo Po Rb Rt Sh | Blue Ice | 25ug | 17925.61 |
| C2087-29U | Caspase 7 (Mch3 alpha, LAP3, CMH1) | Mab | mouse | human | B | Hm Hu Mk Mo Rt | Blue Ice | 100ug | 27765.75 |
| C2087-29U | Caspase 7 (Mch3 alpha, LAP3, CMH1) | Mab | mouse | human | B | Hm Hu Mk Mo Rt | Blue Ice | 25ug | 17925.61 |
| C2087-29V | Caspase 7 (Mch3 alpha, LAP3, CMH1) | Pab | rabbit | human | B | Hu Mo Rt | Blue Ice | 100ul | 27416.81 |
| C2087-29V | Caspase 7 (Mch3 alpha, LAP3, CMH1) | Pab | rabbit | human | B | Hu Mo Rt | Blue Ice | 25ul | 17786.03 |
| C2087-29E | Caspase 7 (Mch3/ICE-LAP3/CMH-1) | Pab | rabbit | human | E B FC | Hu Mo Rt | Blue Ice | 100ul | 26793.70 |
| C2087-29C | Caspase 7 (Mch-3/ICE-LAP3/CMH-1) | Mab | mouse | human | B IP | Hu Mo Rt | Blue Ice | 100ug | 36418.67 |
| C2087-29F | Caspase 7, Cleavage Site (Asp198) (Mch-3/ICE-LAP3/CMH-1) | Pab | rabbit | human | E B IP IC | Hu Mo Rt | Blue Ice | 100ul | 32505.54 |
| C2087-33 | Caspase 8 | Pab | rabbit | human | E B IP | Hu | Blue Ice | 100ug | 24799.75 |
| C2087-33A | Caspase 8 | Mab | mouse | human | B | Hu | Blue Ice | 100ug | 24276.34 |
| C2087-32A | Caspase 8 (FLICE) | Mab | mouse | human | B IP | Hu | Blue Ice | 500ul | 24555.49 |
| C2087-32B | Caspase 8 (FLICE) | Mab | mouse | human | B IP | Hu | Blue Ice | 500ul | 24555.49 |
| C2087-32C | Caspase 8 (FLICE) | Mab | mouse | human | B IP IH | Hu | Blue Ice | 500ul | 24555.49 |
| C2087-32D | Caspase 8 (FLICE) | Pab | rabbit | human | B IP IH | Bo Hu Mk Mo Rt | Blue Ice | 500ul | 24555.49 |
| C2087-32E | Caspase 8 (FLICE) | Pab | chicken | human | B IH | Hu Mo Rt | Blue Ice | 100ug | 35351.07 |
| C2087-32AX | Caspase 8 (FLICE) (BSA & Azide Free) | Mab | mouse | human | B IP | Hu | Blue Ice | 100ul | 27546.42 |
| C2087-32BX | Caspase 8 (FLICE) (BSA & Azide Free) | Mab | mouse | human | B IP | Hu | Blue Ice | 100ul | 27546.42 |
| C2087-32CX | Caspase 8 (FLICE) (BSA & Azide Free) | Mab | mouse | human | B IP IH | Hu | Blue Ice | 100ul | 27546.42 |
| C2087-32DX | Caspase 8 (FLICE) (BSA & Azide Free) | Pab | rabbit | human | B IP IH | Bo Hu Mk Mo Rt | Blue Ice | 500ul | 27546.42 |
| C2087-34A | Caspase 8 (FLICE, MACH, Mch-5) | Pab | rabbit | human | B | Bo Hu Mk Mo Rt | Blue Ice | 100ul | 29580.25 |
| C2087-34A | Caspase 8 (FLICE, MACH, Mch-5) | Pab | rabbit | human | B | Bo Hu Mk Mo Rt | Blue Ice | 25ul | 20926.51 |
| C2087-34B | Caspase 8 (FLICE, MACH, Mch-5) | Pab | chicken | human | B | Bo Hu Mo Rb Rt Sh | Blue Ice | 100ul | 27416.81 |
| C2087-34B | Caspase 8 (FLICE, MACH, Mch-5) | Pab | chicken | human | B | Bo Hu Mo Rb Rt Sh | Blue Ice | 25ul | 17786.03 |
| C2087-34C | Caspase 8 (FLICE, MACH, Mch-5) | Pab | chicken | human | E B | Hu | Blue Ice | 50ug | 25715.63 |
| C2087-32 | Caspase 8 (FLICE, MASH, Mch5) | Mab | mouse | human | E B | Hu | Blue Ice | 200ul | 26793.70 |
| C2087-42 | Caspase 8 (FLICE, MASH, Mch5) | Pab | rabbit | human | B IP | Hu | Blue Ice | 200ug | 36318.38 |
| C2087-47 | Caspase 8 (FLICE, MASH, Mch5) | Mab | mouse | human | E B IP FC | Hu | Blue Ice | 200ul | 33232.50 |
| C2087-57 | Caspase 8 (FLICE, MASH, Mch5) | Mab | mouse | human | E B IP | Hu | Blue Ice | 100ug | 39779.30 |
| C2087-51E | Caspase 8 Inhibitor (I-FLICE, CASPER, Inhibitor of FLICE) | Pab | rabbit | human | B | Hu | Blue Ice | 100ug | 22880.58 |
| C2087-51A | Caspase 8 Inhibitor (I-FLICE, cFLIP, FLAME-1, CASH, CLARP, CASPER, Inhibitor of FLICE) | Pab | rabbit | human | IH | Hu | Blue Ice | 500ul | 24555.49 |
| C2087-51AX | Caspase 8 Inhibitor (I-FLICE, cFLIP, FLAME-1, CASH, CLARP, CASPER, Inhibitor of FLICE) (BSA & Azide Free) | Pab | rabbit | human | IH | Hu | Blue Ice | 500ul | 27546.42 |
| C2087-48 | Caspase 8, Cleavage Site (Asp384) (FLICE, MASH, Mch5) | Mab | mouse | human | E B | Hu | Blue Ice | 100ul | 28143.77 |
| C2087-48M | Caspase 8, cleaved (Asp374) (FLICE, MACH, Mch5) | Pab | rabbit | human | B IH | Hu | Blue Ice | 100ul | 29909.25 |
| C2088-36 | Caspase 9 | Mab | mouse | human | E B | Hu | Blue Ice | 100ug | 39779.30 |
| C2088-52 | Caspase 9 | Pab | rabbit | human | B | Hu | Blue Ice | 100ug | 41014.10 |
| C2088-04 | Caspase 9 (APAF, ICE-LAP6, MCH6) | Mab | mouse | human | B | Hu | Blue Ice | 200ul | 26793.70 |
| C2088-02A | Caspase 9 (I16) (ICE-LAP6, Mch6, Apaf 3) | Pab | rabbit | human | B | Hu | Blue Ice | 100ug | 22880.58 |
| C2088-02B | Caspase 9 (I20) (ICE-LAP6, Mch6, Apaf 3) | Pab | rabbit | human | B | Hu | Blue Ice | 100ug | 22880.58 |
| C2088-15 | Caspase 9 (ICE-LAP6, Mch6) | Pab | rabbit | human | E B | Hu | Blue Ice | 100ul | 26793.70 |
| C2088-16 | Caspase 9 (ICE-LAP6, Mch6) | Pab | rabbit | mouse | E B IH | Mo | Blue Ice | 100ul | 26793.70 |
| C2088-17 | Caspase 9 (ICE-LAP6, Mch6) | Pab | rabbit | rat | E B IC | Rt | Blue Ice | 100ul | 26793.70 |
| C2088-01A | Caspase 9 (ICE-LAP6, Mch6, Apaf 3) | Pab | rabbit | human | B | Hu | Blue Ice | 100ul | 30693.33 |
| C2088-01B | Caspase 9 (ICE-LAP6, Mch6, Apaf 3) | Pab | rabbit | human | B | Bo Ca Hm Hu Mo Po Rb Rt | Blue Ice | 100ug | 26928.29 |
| C2088-01B | Caspase 9 (ICE-LAP6, Mch6, Apaf 3) | Pab | rabbit | human | B | Bo Ca Hm Hu Mo Po Rb Rt | Blue Ice | 25ug | 17437.09 |
| C2088-01D | Caspase 9 (ICE-LAP6, Mch6, Apaf 3) | Mab | mouse | human | B | Hu Mo Rt | Blue Ice | 100ul | 21933.45 |
| C2088-01E | Caspase 9 (ICE-LAP6, Mch6, Apaf 3) | Mab | mouse | human | B IP | Hu Mk | Blue Ice | 100ug | 27765.75 |
| C2088-01E | Caspase 9 (ICE-LAP6, Mch6, Apaf 3) | Mab | mouse | human | B IP | Hu Mk | Blue Ice | 25ug | 17925.61 |
| C2088-01F | Caspase 9 (ICE-LAP6, Mch6, Apaf 3) | Pab | rabbit | human | B | Bo Hu Mo Rt Sh | Blue Ice | 100ul | 27416.81 |
| C2088-01F | Caspase 9 (ICE-LAP6, Mch6, Apaf 3) | Pab | rabbit | human | B | Bo Hu Mo Rt Sh | Blue Ice | 25ul | 17786.03 |
| C2088-53 | Caspase 9 (ICE-LAP6/Mch6) | Mab | mouse | human | B | Hu Mo Rt | Blue Ice | 100ug | 35899.41 |
| C2088-18 | Caspase 9 (LAP6) | Mab | mouse | human | B | Hu Mo Rt | Blue Ice | 500ul | 24555.49 |
| C2088-18A | Caspase 9 (LAP6) | Mab | mouse | human | B IP IH | Hu Mo | Blue Ice | 500ul | 24555.49 |
| C2088-18B | Caspase 9 (LAP6) | Mab | mouse | human | B IP IH | Hu Mo | Blue Ice | 500ul | 24555.49 |
| C2088-18C | Caspase 9 (LAP6) | Mab | mouse | human | IP | Hu Mo | Blue Ice | 500ul | 24555.49 |
| C2088-18D | Caspase 9 (LAP6) | Pab | rabbit | human | B IP IH | Bo Hu Mo Rt Sh | Blue Ice | 500ul | 24555.49 |
| C2088-18E | Caspase 9 (LAP6) | Pab | rabbit | human | B IH | Hu | Blue Ice | 500ul | 23341.88 |
| C2088-18AX | Caspase 9 (LAP6) (BSA & Azide Free) | Mab | mouse | human | B IP IH | Hu Mo | Blue Ice | 100ul | 27546.42 |
| C2088-18BX | Caspase 9 (LAP6) (BSA & Azide Free) | Mab | mouse | human | B IP IH | Hu Mo | Blue Ice | 100ul | 27546.42 |
| C2088-18CX | Caspase 9 (LAP6) (BSA & Azide Free) | Mab | mouse | human | IP | Hu Mo | Blue Ice | 100ul | 27546.42 |
| C2088-18DX | Caspase 9 (LAP6) (BSA & Azide Free) | Pab | rabbit | human | B IP IH | Bo Hu Mo Rt Sh | Blue Ice | 500ul | 27546.42 |
| C2088-18EX | Caspase 9 (LAP6) (BSA & Azide Free) | Pab | rabbit | human | B IH | Hu | Blue Ice | 500ul | 12960.68 |
| C2088-18X | Caspase 9 (LAP6) (BSA & Azide Free) | Mab | mouse | human | B | Hu Mo Rt | Blue Ice | 100ul | 27546.42 |
| C2088-08 | Caspase 9 Cleavage Site (315/316) | Pab | rabbit | human | B IH | Hu | Blue Ice | 10 Blots | 31953.05 |
| C2088-01G | Caspase 9 Dominant Negative (CTD) | Pab | rabbit | rat | B | Hu Mo Rt | Blue Ice | 100ug | 22880.58 |
| C2088-14 | Caspase 9, aa299-318 (IN2) | Pab | rabbit | human | B | Hu | Blue Ice | 100ug | 25715.63 |
| C2088-14 | Caspase 9, aa299-318 (IN2) | Pab | rabbit | human | B | Hu | Blue Ice | 1mg | 78729.38 |
| C2088-14 | Caspase 9, aa299-318 (IN2) | Pab | rabbit | human | B | Hu | Blue Ice | 500ug | 51431.25 |
| C2088-30 | Caspase 9, aa41-56 (I16) | Pab | rabbit | human | B | Hu | Blue Ice | 100ug | 25715.63 |
| C2088-30 | Caspase 9, aa41-56 (I16) | Pab | rabbit | human | B | Hu | Blue Ice | 1mg | 78729.38 |
| C2088-30 | Caspase 9, aa41-56 (I16) | Pab | rabbit | human | B | Hu | Blue Ice | 500ug | 51431.25 |
| C2087-66 | Caspase 9, aa41-56 (ICE-LAP6, Mch6, Apaf 3) | Pab | rabbit | human | B | Hu | Blue Ice | 100ul | 30693.33 |
| C2088-08A | Caspase 9, Cleavage Site (Asp315) (ICE-LAP6, Mch6) | Pab | rabbit | human | E B IP | Hu | Blue Ice | 100ul | 32505.54 |
| C2088-08B | Caspase 9, Cleavage Site (Asp330) (ICE-LAP6, Mch6) | Pab | rabbit | human | E B IP IC FC | Hu | Blue Ice | 100ul | 32505.54 |
| C2088-08C | Caspase 9, Cleavage Site (Asp353) (ICE-LAP6, Mch6) | Pab | rabbit | rat | E B IH IC | Rt | Blue Ice | 100ul | 32505.54 |
| C2088-08J | Caspase 9, cleaved (Asp353) (ICE-LAP6, Mch6, Apaf 3) | Pab | rabbit | mouse | B IC | Mo | Blue Ice | 100ul | 29909.25 |
| C2088-03 | Caspase 9, phosphorylated (Thr125) (ICE-LAP6, Mch6, Apaf 3) | Pab | rabbit | human | B | Hu Mo | Blue Ice | 100ul | 29909.25 |
| C2087-27K | Caspase-6 | Pab | rabbit | human | B IH | Hu Mo Rt | Blue Ice | 100ug | 28413.79 |
| C2089-70 | Caspr2 (Contactin-Associated Protein 2) | Pab | rabbit | human | B | Hu Mo Rt | Blue Ice | 50ul | 25755.19 |
| C2096-05 | Catalase | Pab | rabbit | bovine | E B IP | Bo Ma | Blue Ice | 1ml | 11423.67 |
| C2096-06 | Catalase | Pab | rabbit | bovine | E B IP | Bo Ma Rb | Blue Ice | 10mg | 15429.38 |
| C2096-15 | Catalase (Biotin) | Pab | rabbit | bovine | E B IH | Bo | Blue Ice | 1mg | 10780.78 |
| C2096-20 | Catalase (HRP) | Pab | rabbit | bovine | E B IH | Bo | Blue Ice | 1mg | 10582.97 |
| C2069-43 | Catenin, alpha | Mab | mouse | mouse | E B IP IH IF | Ch Hu Mo Rt | Blue Ice | 100ug | 26494.61 |
| C2069-43A | Catenin, alpha (Hmp1 Protein) | Mab | mouse | nematode | E B IP IH | Ce Ne | Blue Ice | 100ul | 22691.57 |
| C2069-40 | Catenin, alpha T (a-T-Catenin, Hmp1 Protein) | Pab | rabbit | human | E B IP IH IC | Ca Hu Mo | Blue Ice | 50ul | 28304.74 |
| C2069-41A | Catenin, alpha T (a-T-Catenin, Hmp1 Protein) | Mab | mouse | human | B IH IC | Hu | Blue Ice | 100ug | 26419.84 |
| C2069-42 | Catenin, alpha T (a-T-Catenin, Hmp1 Protein) | Pab | rabbit | human | B IF | Hu Mo | Blue Ice | 500ul | 24555.49 |
| C2069-42A | Catenin, alpha T (a-T-Catenin, Hmp1 Protein) | Pab | rabbit | human | B IH | Hu Mo Xe | Blue Ice | 500ul | 24555.49 |
| C2069-42AX | Catenin, alpha T (a-T-Catenin, Hmp1 Protein) (BSA & Azide Free) | Pab | rabbit | human | B IH | Hu Mo Xe | Blue Ice | 500ul | 27546.42 |
