| Catalog Number | Product Description | Product Type | Host | Source Antibody | Application | Cross- reactivity | Shipping Temp. | Pack Size | Prices (Rs.) |
| C2413-21B | CD59 (MACIF, MIRL) | Mab | mouse | human | E B IP IH FC | Hu | Blue Ice | 200ug | 30693.33 |
| C2413-21C | CD59 (MACIF, MIRL) | Mab | mouse | human | B FC | Hu | Blue Ice | 200ug | 30693.33 |
| C2413-23 | CD59 (MACIF, MIRL) | Mab | mouse | human | B IP FC IF | Hu | Blue Ice | 100ug | 24841.29 |
| C2413-21E | CD59 (MACIF, MIRL) (Azide Free) | Mab | mouse | human | E B IP IH FC RIA | Hu | Blue Ice | 1mg | 53265.47 |
| C2413-21F | CD59 (MACIF, MIRL) (Biotin) | Mab | mouse | human | FC | Hu | Blue Ice | 100ug | 28185.31 |
| C2413-21G | CD59 (MACIF, MIRL) (FITC) | Mab | rat | human | FC | Hu | Blue Ice | 100 tests | 28185.31 |
| C2413-21H | CD59 (MACIF, MIRL) (FITC) | Mab | mouse | human | FC | Hu | Blue Ice | 100ug | 28185.31 |
| C2413-23A | CD59 (MACIF, MIRL) (FITC) | Mab | mouse | human | FC | Hu | Blue Ice | 50 tests | 26752.16 |
| C2413-21J | CD59 (MACIF, MIRL) (PE) | Mab | mouse | human | FC | Hu | Blue Ice | 100 tests | 33559.63 |
| C2413-21K | CD59 (MACIF, MIRL) (PE) | Mab | mouse | human | FC | Hu | Blue Ice | 100 tests | 32413.11 |
| C2413-21L | CD59 (MACIF, MIRL) (PE) | Mab | rat | human | FC | Hu | Blue Ice | 100 tests | 33559.63 |
| C2413-23B | CD59 (MACIF, MIRL) (PE) | Mab | mouse | human | FC | Hu | Blue Ice | 50 tests | 29618.47 |
| C2413-23C | CD59 (MACIF, MIRL) (PE/Cy5) | Mab | mouse | human | FC | Hu | Blue Ice | 50 tests | 32484.77 |
| C2413-29 | CD59 (MACIF, MIRL, Protectin) | Mab | mouse | human | IH | Hu | Blue Ice | 500ul | 21066.08 |
| C2413-29X | CD59 (MACIF, MIRL, Protectin) (BSA & Azide Free) | Mab | mouse | human | IH | Hu | Blue Ice | 100ul | 24057.01 |
| C2413-22 | CD59 (PE) | Mab | mouse | human | IH FC | Hu | Blue Ice | 1ml | 35143.37 |
| C2413-40C | CD59 (PE) | Mab | mouse | human | IH FC IF | Hu | Blue Ice | 100 tests | 37386.56 |
| C2413-41B | CD59 (PE) | Mab | mouse | human | IH FC IF | Hu | Blue Ice | 100 tests | 37386.56 |
| C2413-41C | CD59 (PE/Cy5) | Mab | mouse | human | IH FC IF | Hu | Blue Ice | 100 tests | 35291.36 |
| C2413-25 | CD59, MACIF, MIRL | Mab | mouse | human | IP IH FC IF | Hu | Blue Ice | 500ul | 23262.75 |
| C2413-25X | CD59, MACIF, MIRL (BSA & Azide Free) | Mab | mouse | human | IP IH FC IF | Hu | Blue Ice | 100ug | 25443.63 |
| C2257 | CD6 | Mab | mouse | human | IP IH FC IF | Hu | Blue Ice | 500ul | 23989.71 |
| C2257-01 | CD6 | Mab | mouse | human | FC IF | Hu | Blue Ice | 100ug | 23885.86 |
| C2257-10 | CD6 | Mab | mouse | human | IH | Hu | Blue Ice | 500ul | 30532.36 |
| C2257-15 | CD6 | Mab | mouse | human | IH FC | Hu | Blue Ice | 100ug | 20770.31 |
| C2257-20 | CD6 | Mab | mouse | human | IH FC | Hu | Blue Ice | 100ug | 22691.57 |
| C2257-21 | CD6 | Mab | mouse | human | B IP FC | Hu | Blue Ice | 100ug | 25715.63 |
| C2257X | CD6 (BSA & Azide Free) | Mab | mouse | human | IP IH FC IF | Hu | Blue Ice | 100ug | 26170.59 |
| C2257-01A | CD6 (FITC) | Mab | mouse | human | FC | Hu | Blue Ice | 50 tests | 25796.73 |
| C2257-25 | CD6 (FITC) | Mab | mouse | human | IH FC | Hu | Blue Ice | 100 tests | 30636.21 |
| C2257-05 | CD6 (OX52) | Mab | mouse | human | B IP FC | Hu | Blue Ice | 200ug | 30693.33 |
| C2257-05F | CD6 (OX52) | Mab | mouse | rat | IP IH FC | Rt | Blue Ice | 250ug | 22094.42 |
| C2257-05D | CD6 (OX52) (FITC) | Mab | mouse | human | FC | Hu | Blue Ice | 100ug | 26537.19 |
| C2257-05G | CD6 (OX52) (FITC) | Mab | mouse | rat | IH FC | Rt | Blue Ice | 100 tests | 24602.44 |
| C2257-05E | CD6 (OX52) (PE) | Mab | mouse | human | FC | Hu | Blue Ice | 100 tests | 32413.11 |
| C2257-01B | CD6 (PE) | Mab | mouse | human | FC | Hu | Blue Ice | 50 tests | 28663.03 |
| C2257-25A | CD6 (PE) | Mab | mouse | human | IH FC | Hu | Blue Ice | 100 tests | 37386.56 |
| C2257-01C | CD6 (PE/Cy5) | Mab | mouse | human | FC | Hu | Blue Ice | 50 tests | 31529.33 |
| C2413-75 | CD60 | Mab | mouse | human | IP IH FC | Hu | Blue Ice | 1ml | 32413.11 |
| C2414 | CD61 | Mab | mouse | human | Hu | Blue Ice | 100ug | 22691.57 | |
| C2414-01 | CD61 (FITC) | Mab | mouse | human | FC | Hu | Blue Ice | 100 tests | 27229.88 |
| C2414-02 | CD61 (Glycoprotein IIIb, Integrin beta3) | Mab | mouse | human | FC | Hu | Blue Ice | 200ug | 29065.98 |
| C2414-03 | CD61 (As Above) | Mab | mouse | human | B IH FC | Hu | Blue Ice | 200ug | 41872.95 |
| C2414-09 | CD61 (As Above) | Mab | mouse | human | IH | Hu | Blue Ice | 500ul | 24892.73 |
| C2414-10 | CD61 (As Above) | Mab | mouse | human | IH FC | Hu | Blue Ice | 1ml | 25422.86 |
| C2414-10A | CD61 (As Above) | Mab | mouse | human | B IP IH FC | Hu | Blue Ice | 200ug | 31504.41 |
| C2414-10B | CD61 (As Above) | Mab | mouse | human | B IH IC | Hu | Blue Ice | 200ug | 33817.39 |
| C2414-11 | CD61 (As Above) | Mab | mouse | rat | IP IH FC | Rt | Blue Ice | 250ug | 30158.49 |
| C2414-13 | CD61 (As Above) | Pab | rabbit | human | E B IP IH | Eq Gt Hu Mo Po Sh | Blue Ice | 100ul | 31290.48 |
| C2414-14 | CD61 (As Above) | Mab | mouse | human | B FC | Hu | Blue Ice | 100ug | 33141.63 |
| C2414-15 | CD61 (As Above) | Mab | mouse | human | B IH IF | Hu | Blue Ice | 50ug | 41740.54 |
| C2414-15A | CD61 (As Above) | Mab | mouse | human | B IH | Blue Ice | 100ug | 34109.01 | |
| C2414-16 | CD61 (As Above) | Mab | mouse | human | IP IC FC | Hu | Blue Ice | 100ug | 33440.20 |
| C2414-17 | CD61 (As Above) | Mab | mouse | human | IP IC FC | Hu | Blue Ice | 100ug | 33440.20 |
| C2414-20 | CD61 (As Above) | Mab | mouse | human | B IP IH FC | Hu | Blue Ice | 200ug | 33917.92 |
| C2414-20A | CD61 (As Above) | Mab | mouse | rat | IP IH FC | Hu Rt | Blue Ice | 250ug | 22094.42 |
| C2414-21 | CD61 (As Above) | Mab | mouse | human | B IP FC IF | Hu | Blue Ice | 100ug | 24841.29 |
| C2414-02A | CD61 (As Above) (Alexa FluorŪ647) | Mab | mouse | human | FC | Hu | Blue Ice | 100 tests | 29410.76 |
| C2414-20B | CD61 (As Above) (Azide Free) | Mab | mouse | human | B IP IH FC | Hu | Blue Ice | 1mg | 53265.47 |
| C2414-04 | CD61 (As Above) (Biotin) | Mab | mouse | human | FC | Hu | Blue Ice | 200ug | 32742.32 |
| C2414-18 | CD61 (As Above) (Biotin) | Mab | mouse | human | IP IC FC | Hu | Blue Ice | 100ug | 30991.90 |
| C2414-20C | CD61 (As Above) (Biotin) | Mab | mouse | human | FC | Hu | Blue Ice | 100ug | 26537.19 |
| C2414-06 | CD61 (As Above) (FITC) | Mab | mouse | human | FC | Hu | Blue Ice | 200ug | 32742.32 |
| C2414-12 | CD61 (As Above) (FITC) | Mab | mouse | human | IH FC | Hu | Blue Ice | 1ml | 31280.09 |
| C2414-20D | CD61 (As Above) (FITC) | Mab | mouse | human | FC | Hu | Blue Ice | 100ug | 28185.31 |
| C2414-20E | CD61 (As Above) (FITC) | Mab | mouse | rat | FC | Hu Rt | Blue Ice | 100ug | 24602.44 |
| C2414-21A | CD61 (As Above) (FITC) | Mab | mouse | human | FC | Hu | Blue Ice | 50 tests | 26752.16 |
| C2414-07 | CD61 (As Above) (PE) | Mab | mouse | human | FC | Hu | Blue Ice | 200ug | 38256.84 |
| C2414-19 | CD61 (As Above) (PE) | Mab | mouse | human | FC | Hu | Blue Ice | 100ug | 31155.47 |
| C2414-20F | CD61 (As Above) (PE) | Mab | mouse | rat | FC | Hu Rt | Blue Ice | 100 tests | 28185.31 |
| C2414-20G | CD61 (As Above) (PE) | Mab | mouse | human | FC | Hu | Blue Ice | 100 tests | 33559.63 |
| C2414-21B | CD61 (As Above) (PE) | Mab | mouse | human | FC | Hu | Blue Ice | 50 tests | 29618.47 |
| C2414-21C | CD61 (As Above) (PE/Cy5) | Mab | mouse | human | FC | Hu | Blue Ice | 50 tests | 32484.77 |
| C2414-01A | CD61 (PE) | Mab | mouse | human | FC | Hu | Blue Ice | 100 tests | 37386.56 |
| C2415-01 | CD62 (PADGEM 140, P Selectin, GMP140, Granule Membrane Protein 140) | Mab | Mouse | human | B IF | Hu | Blue Ice | 1ml | 30563.51 |
| C2415-02 | CD62 (As Above) | Mab | mouse | human | FC | Hu | Blue Ice | 1ml | 46940.91 |
| C2415-04A | CD62 (As Above) | Pab | rabbit | mouse | E | Mo | Blue Ice | 1ml | 31155.47 |
| C2415-04 | CD62 (As Above) (PE) | Mab | mouse | human | FC | Ca Hu Rb | Blue Ice | 100 tests | 36358.43 |
| C2414-94 | CD62E (LECAM, E-Selectin, ELAM1, Endothelial Leukocyte Adhesion Molecule) | Mab | rat | human | B IC FC | Hu Mo | Blue Ice | 100ug | 26419.84 |
| C2414-94A | CD62E (LECAM, E-Selectin, ELAM1, Endothelial Leukocyte Adhesion Molecule) | Mab | rat | mouse | B IH IC FC | Mo | Blue Ice | 100ug | 26419.84 |
| C2414-94B | CD62E (As Above) | Mab | rat | mouse | B IH IC FC | Mo | Blue Ice | 100ug | 26419.84 |
| C2414-94C | CD62E (As Above) | Mab | rat | mouse | B IH IC FC | Mo | Blue Ice | 100ug | 26419.84 |
| C2415 | CD62E (As Above) | Mab | mouse | human | E IP IH FC IF | Hu | Blue Ice | 500ul | 23989.71 |
| C2415-10 | CD62E (As Above) | Pab | rabbit | bovine | E FC IF | Bo Sh | Blue Ice | 500ul | 27624.52 |
| C2415-05 | CD62E (As Above) (BSA & Azide Free) | Mab | mouse | human | E IP IH FC IF | Hu | Blue Ice | 100ug | 26170.59 |
| C2415-10X | CD62E (As Above) (BSA & Azide Free) | Pab | rabbit | bovine | FC IF | Bo Sh | Blue Ice | 500ug | 29805.40 |
| C2414-92 | CD62E (LECAM, E-Selectin, Endothelial Leukocyte Adhesion Molecule) | Mab | mouse | human | IH FC | Hu | Blue Ice | 100ug | 26537.19 |
| C2414-93 | CD62E (As Above) | Mab | mouse | human | E IP IH IC FC | Hu | Blue Ice | 100ug | 27229.88 |
| C2414-97 | CD62E (As Above) | Mab | mouse | human | IH FC | Hu | Blue Ice | 100ug | 29597.70 |
| C2414-98 | CD62E (As Above) | Mab | mouse | human | FC IF | Hu | Blue Ice | 100ug | 23885.86 |
| C2415-13 | CD62E (As Above) | Mab | mouse | human | E | Hu Po | Blue Ice | 100ug | 22691.57 |
| C2414-92A | CD62E (As Above) (Biotin) | Mab | mouse | human | FC | Hu | Blue Ice | 100 tests | 27827.03 |
| C2414-95 | CD62E (As Above) (Biotin) | Mab | mouse | human | FC | Hu | Blue Ice | 100 tests | 31155.47 |
| C2414-92B | CD62E (As Above) (FITC) | Mab | mouse | human | FC | Hu | Blue Ice | 100 tests | 28185.31 |
| C2414-98A | CD62E (As Above) (FITC) | Mab | mouse | human | FC | Hu | Blue Ice | 50 tests | 24841.29 |
| C2415-13A | CD62E (As Above) (FITC) | Mab | mouse | human | E FC | Hu Po | Blue Ice | 100 tests | 27229.88 |
| C2414-98B | CD62E (As Above) (PE) | Mab | mouse | human | FC | Hu | Blue Ice | 50 tests | 27707.60 |
| C2415-13B | CD62E (As Above) (PE) | Mab | mouse | human | E FC | Hu Po | Blue Ice | 100 tests | 37386.56 |
| C2414-98C | CD62E (As Above) (PE/Cy5) | Mab | mouse | human | FC | Hu | Blue Ice | 50 tests | 30573.90 |
| C2414-96 | CD62E (As Above)(FITC) | Mab | mouse | human | FC | Hu | Blue Ice | 100 tests | 31155.47 |
| C2414-92C | CD62E (LECAM, E-Selectin, Endothelial Leukocyte Adhesion Molecule), CD62p (LECAM, P-Selectin, Endothelial Leukocyte Adhesion Molecule) | Mab | mouse | human | E B IP IH FC | Hu Po | Blue Ice | 200ug | 33917.92 |
| C2414-92D | CD62E (As Above) (FITC) | Mab | mouse | human | FC | Hu Po | Blue Ice | 100ug | 27827.03 |
| C2415-31 | CD62L | Mab | rat | mouse | IP IH FC | Mo | Blue Ice | 250ul | 24405.12 |
| C2415-32 | CD62L | Mab | mouse | bovine | IP FC | Bo | Blue Ice | 100ug | 25715.63 |
| C2415-33 | CD62L | Mab | mouse | human | IH FC | Hu | Blue Ice | 100ug | 20770.31 |
| C2415-34 | CD62L | Mab | mouse | rat | FC | Rt | Blue Ice | 500ug | 27229.88 |
| C2415-35 | CD62L | Mab | rat | mouse | IP FC | Mo | Blue Ice | 500ul | 31155.47 |
| C2415-36 | CD62L (FITC) | Mab | mouse | human | FC | Hu | Blue Ice | 100 tests | 32193.98 |
| C2415-37 | CD62L (FITC) | Mab | mouse | human | IH FC | Hu | Blue Ice | 100 tests | 27229.88 |
| C2415-38 | CD62L (FITC) | Mab | mouse | rat | FC | Rt | Blue Ice | 100 tests | 27229.88 |
| C2415-15E | CD62L (LECAM-1, L Selectin, Leukocyte, Endothelial Cell Adhesion Molecule) | Mab | mouse | human | FC IF | Hu | Blue Ice | 100ug | 23885.86 |
| C2415-18 | CD62L (As Above) | Mab | mouse | human | IP IH FC | Bo Hu Mk | Blue Ice | 200ug | 32413.11 |
| C2415-18B | CD62L (As Above) | Mab | mouse | rat | FC | Rt | Blue Ice | 250ug | 22094.42 |
| C2415-18C | CD62L (As Above) | Mab | rat | mouse | IP IH FC | Mo | Blue Ice | 250ug | 28185.31 |
| C2415-18D | CD62L (As Above) (Azide Free) | Mab | rat | mouse | IP IH FC | Mo | Blue Ice | 1mg | 53265.47 |
| C2415-15F | CD62L (As Above) (FITC) | Mab | mouse | human | FC | Hu | Blue Ice | 50 tests | 24841.29 |
| C2415-16 | CD62L (As Above) (FITC) | Mab | mouse | human | B FC | Hu | Blue Ice | 100 tests | 47387.47 |
| C2415-18E | CD62L (As Above) (FITC) | Mab | mouse | human | FC | Bo Hu Mk | Blue Ice | 100 tests | 28185.31 |
| C2415-18F | CD62L (As Above) (FITC) | Mab | mouse | rat | FC | Rt | Blue Ice | 100ug | 24602.44 |
| C2415-15G | CD62L (As Above) (PE) | Mab | mouse | human | FC | Hu | Blue Ice | 50 tests | 27707.60 |
| C2415-18H | CD62L (As Above) (PE) | Mab | mouse | human | FC | Bo Hu Mk | Blue Ice | 100 tests | 33559.63 |
| C2415-18J | CD62L (As Above) (PE) | Mab | mouse | rat | FC | Rt | Blue Ice | 100 tests | 28185.31 |
| C2415-15H | CD62L (As Above) (PE/Cy5) | Mab | mouse | human | FC | Hu | Blue Ice | 50 tests | 30573.90 |
| C2415-15 | CD62L (LECAM-1, L-Selectin, Leukocyte, Endothelial Cell Adhesion Molecule) | Mab | mouse | human | B IH FC | Hu | Blue Ice | 100 tests | 32223.06 |
| C2415-16S | CD62L (As Above) | Mab | mouse | human | IH FC | Hu | Blue Ice | 100ug | 29597.70 |
| C2415-39 | CD62L (PE) | Mab | mouse | human | FC | Hu | Blue Ice | 100 tests | 32193.98 |
| C2415-40 | CD62L (PE) | Mab | mouse | human | IH FC | Hu | Blue Ice | 100 tests | 27229.88 |
| C2415-41 | CD62L (PE) | Mab | mouse | rat | FC | Rt | Blue Ice | 100 tests | 35291.36 |
| C2415-55 | CD62p (LECAM, P-Selectin, Endothelial Leukocyte Adhesion Molecule) | Mab | mouse | human | FC IF | Hu | Blue Ice | 100ug | 23885.86 |
| C2415-55A | CD62p (As Above) (FITC) | Mab | mouse | human | FC | Hu | Blue Ice | 50 tests | 24841.29 |
| C2415-55B | CD62p (As Above) (PE) | Mab | mouse | human | FC | Hu | Blue Ice | 50 tests | 27707.60 |
| C2415-55C | CD62p (As Above) (PE/Cy5) | Mab | mouse | human | FC | Hu | Blue Ice | 50 tests | 30573.90 |
| C2418-02 | CD63 | Mab | mouse | human | IP FC | Hu | Blue Ice | 200ug | 30693.33 |
| C2418-03 | CD63 | Mab | mouse | human | B IP FC | Hu | Blue Ice | 100ug | 25715.63 |
| C2418-07 | CD63 | Mab | mouse | human | E B IH IF | Hu | Blue Ice | 500ul | 39629.76 |
| C2418-09 | CD63 | Mab | mouse | human | B IP IH FC | Hu | Blue Ice | 100ug | 22691.57 |
| C2418-02B | CD63 (FITC) | Mab | mouse | human | FC | Hu | Blue Ice | 100ug | 28185.31 |
| C2418-08 | CD63 (FITC) | Mab | mouse | human | FC | Hu | Blue Ice | 100 tests | 47387.47 |
| C2418-09A | CD63 (FITC) | Mab | mouse | human | IP FC | Hu | Blue Ice | 100 tests | 27229.88 |
| C2418-05 | CD63 (Melanoma) | Mab | mouse | human | IH | Hu | Blue Ice | 500ul | 24892.73 |
| C2418-05X | CD63 (Melanoma) (BSA & Azide Free) | Mab | mouse | human | IH | Hu | Blue Ice | 100ug | 34387.73 |
| C2418-09B | CD63 (PE) | Mab | mouse | human | IP FC | Hu | Blue Ice | 100 tests | 37386.56 |
| C2419-05 | CD64 | Mab | mouse | human | IH FC | Hu Mk | Blue Ice | 100ug | 22691.57 |
| C2419-06 | CD64 (FcgRI) | Mab | mouse | human | FC | Hu Mk | Blue Ice | 200ug | 30693.33 |
| C2419-06A | CD64 (FcgRI) | Mab | mouse | human | FC | Hu Mk | Blue Ice | 1ml | 30693.33 |
| C2419-07 | CD64 (FcgRI) | Mab | mouse | human | FC IF | Hu | Blue Ice | 100ug | 24841.29 |
| C2548-90J1 | CD64 (FcgRI) | Mab | mouse | human | E FC IF | Hu | Blue Ice | 250ug | 32401.69 |
| C2548-90J2 | CD64 (FcgRI) | Mab | mouse | human | E FC IF | Hu | Blue Ice | 250ug | 32401.69 |
| C2419-06B | CD64 (FcgRI) (Azide Free) | Mab | mouse | human | FC N | Hu Mk | Blue Ice | 1mg | 53265.47 |
| C2419-06C | CD64 (FcgRI) (Biotin) | Mab | mouse | human | FC | Hu Mk | Blue Ice | 100ug | 26537.19 |
| C2419-06D | CD64 (FcgRI) (FITC) | Mab | mouse | human | FC | Hu Mk | Blue Ice | 100ug | 26537.19 |
| C2419-07A | CD64 (FcgRI) (FITC) | Mab | mouse | human | FC | Hu | Blue Ice | 50 tests | 26752.16 |
| C2548-90J3 | CD64 (FcgRI) (FITC) | Mab | mouse | human | E FC IF | Hu | Blue Ice | 250ug | 37386.56 |
| C2548-90J4 | CD64 (FcgRI) (FITC) | Mab | mouse | human | E FC IF | Hu | Blue Ice | 250ug | 37386.56 |
| C2419-06E | CD64 (FcgRI) (PE) | Mab | mouse | human | FC | Hu Mk | Blue Ice | 100 tests | 32413.11 |
| C2419-07B | CD64 (FcgRI) (PE) | Mab | mouse | human | FC | Hu | Blue Ice | 50 tests | 29618.47 |
| C2419-06F | CD64 (FcgRI) (PE, Cy5) | Mab | mouse | human | FC | Hu Mk | Blue Ice | 100 tests | 32413.11 |
| C2419-07C | CD64 (FcgRI) (PE/Cy5) | Mab | mouse | human | FC | Hu | Blue Ice | 50 tests | 32484.77 |
| C2419-05A | CD64 (FITC) | Mab | mouse | human | IH FC | Hu Mk | Blue Ice | 100 tests | 27229.88 |
| C2419-05B | CD64 (PE) | Mab | mouse | human | IH FC | Hu Mk | Blue Ice | 100 tests | 37386.56 |
| C2420-90 | CD66acd | Mab | rat | human | IH FC | Hu Mk | Blue Ice | 200ug | 33917.92 |
| C2421 | CD66b | Mab | mouse | human | IH FC IF | Hu | Blue Ice | 200ug | 35899.41 |
| C2421-01 | CD66b | Mab | mouse | human | FC | Hu | Blue Ice | 100 tests | 44919.75 |
| C2421-03 | CD66b | Mab | mouse | human | IH FC | Hu | Blue Ice | 200ug | 33559.63 |
| C2421-03B | CD66b (FITC) | Mab | mouse | human | FC | Hu | Blue Ice | 100 tests | 35852.67 |
| C2421-05 | CD66ce | Mab | mouse | human | IH FC | Hu | Blue Ice | 200ul | 30693.33 |
| C2421-10 | CD66e | Mab | mouse | human | IH FC | Hu | Blue Ice | 100ug | 22691.57 |
| C2421-10A | CD66e (Biotin) | Mab | mouse | human | IH FC | Hu | Blue Ice | 100 tests | 27229.88 |
| C2421-10B | CD66e (FITC) | Mab | mouse | human | IH FC | Hu | Blue Ice | 100 tests | 27229.88 |
| C2423-01 | CD68 | Mab | mouse | human | E IH FC IF | Hu | Blue Ice | 1ml | 32827.48 |
| C2423-05 | CD68 | Mab | mouse | human | IH | Hu | Blue Ice | 1ml | 35852.67 |
| C2423-05G | CD68 | Mab | mouse | human | B IP IH FC | Eq Hu Sh | Blue Ice | 100ug | 37584.38 |
| C2423-02 | CD68 (Macrophage Marker) | Mab | mouse | human | IH | Fe Hu Mk Rt | Blue Ice | 500ul | 21759.38 |
| C2424 | CD69 | Mab | mouse | human | IP FC | Hu | Blue Ice | 200ug | 41872.95 |
| C2424-05 | CD69 | Mab | mouse | human | FC | Hu | Blue Ice | 500ul | 26537.19 |
| C2424-05A | CD69 | Mab | hamster | mouse | IP IH FC | Mo | Blue Ice | 200ug | 28185.31 |
| C2424-11 | CD69 | Mab | hamster | mouse | IH FC | Mo | Blue Ice | 500ug | 34753.93 |
| C2424-12 | CD69 (Biotin) | Mab | hamster | mouse | FC | Mo | Blue Ice | 500ug | 41203.11 |
| C2424-05B | CD69 (FITC) | Mab | mouse | human | FC | Hu | Blue Ice | 100ug | 27827.03 |
| C2424-05C | CD69 (FITC) | Mab | hamster | mouse | FC | Mo | Blue Ice | 100ug | 22094.42 |
| C2424-10 | CD69 (FITC) | Mab | mouse | human | IH FC | Hu | Blue Ice | 1ml | 31280.09 |
| C2424-13 | CD69 (FITC) | Mab | hamster | mouse | FC | Mo | Blue Ice | 500ug | 41021.37 |
| C2424-05D | CD69 (PE) | Mab | mouse | human | FC | Hu | Blue Ice | 100 tests | 32413.11 |
| C2424-05E | CD69 (PE) | Mab | hamster | mouse | FC | Mo | Blue Ice | 500ul | 26967.14 |
| C2424-14 | CD69 (PE) | Mab | hamster | mouse | FC | Mo | Blue Ice | 100ug | 32604.20 |
| C2424-05F | CD69 (PE, Cy5) | Mab | mouse | human | FC | Hu | Blue Ice | 100 tests | 32413.11 |
| C2424-05G | CD69 (PE, Cy5) | Mab | hamster | mouse | FC | Mo | Blue Ice | 500ul | 32413.11 |
| C2258 | CD7 | Mab | mouse | human | IP FC IF | Hu | Blue Ice | 500ul | 23262.75 |
| C2258-01 | CD7 | Mab | mouse | human | IH FC | Hu | Blue Ice | 200ug | 30693.33 |
| C2258-01A | CD7 | Mab | rat | human | FC | Hu | Blue Ice | 200 tests | 30693.33 |
| C2258-02 | CD7 | Mab | mouse | human | Hu | Blue Ice | 100ug | 22691.57 | |
| C2258-02B | CD7 | Mab | mouse | human | FC IF | Hu Sh | Blue Ice | 100ug | 20770.31 |
| C2258-03 | CD7 | Mab | mouse | human | E IH | Hu | Blue Ice | 1mg | 42838.77 |
| C2258-03E | CD7 | Mab | mouse | human | FC IF | Hu | Blue Ice | 100ug | 23885.86 |
| C2258-20 | CD7 | Mab | mouse | human | IP IH FC IF | Hu | Blue Ice | 500ul | 23262.75 |
| C2258-21 | CD7 | Mab | mouse | human | B IP FC | Hu | Blue Ice | 100ug | 25715.63 |
| C2258-30 | CD7 | Mab | mouse | human | IH | Hu | Blue Ice | 500ul | 30532.36 |
| C2258-01B | CD7 (Biotin) | Mab | mouse | human | FC | Hu | Blue Ice | 100ug | 26537.19 |
| C2258-20X | CD7 (BSA & Azide Free) | Mab | mouse | human | IP IH FC IF | Hu | Blue Ice | 100ug | 25443.63 |
| C2258X | CD7 (BSA & Azide Free) | Mab | mouse | human | IP FC IF | Hu | Blue Ice | 100ug | 25443.63 |
| C2258-01C | CD7 (FITC) | Mab | mouse | human | FC | Hu | Blue Ice | 100 tests | 26537.19 |
| C2258-02C | CD7 (FITC) | Mab | mouse | human | FC | Hu | Blue Ice | 100 tests | 27229.88 |
| C2258-03F | CD7 (FITC) | Mab | mouse | human | FC | Hu | Blue Ice | 50 tests | 25796.73 |
| C2258-70 | CD7 (FITC), CD13 (PE), Dual Color | Mab | mouse | human | FC | Hu | Blue Ice | 50 tests | 39166.88 |
| C2258-73 | CD7 (FITC), CD13, 33 (PE), Dual Color | Mab | mouse | human | FC | Hu | Blue Ice | 50 tests | 39166.88 |
| C2258-72 | CD7 (FITC), CD33 (PE), Dual Color | Mab | mouse | human | FC | Hu | Blue Ice | 50 tests | 39166.88 |
| C2258-03G | CD7 (PE) | Mab | mouse | human | FC | Hu | Blue Ice | 50 tests | 28663.03 |
| C2258-01E | CD7 (PE, Cy5) | Mab | mouse | human | FC | Hu | Blue Ice | 500ul | 32413.11 |
| C2258-03H | CD7 (PE/Cy5) | Mab | mouse | human | FC | Hu | Blue Ice | 50 tests | 31529.33 |
| C2258-10 | CD7 (T Cells and NK Cells) | Mab | mouse | human | E | Hu | Blue Ice | 200ug | 25458.47 |
| C2258-12 | CD7 (T Cells, pan) | Mab | mouse | human | FC | Hu | Blue Ice | 100ug | 25715.63 |
| C2258-12 | CD7 (T Cells, pan) | Mab | mouse | human | FC | Hu | Blue Ice | 1mg | 75168.75 |
| C2258-12 | CD7 (T Cells, pan) | Mab | mouse | human | FC | Hu | Blue Ice | 500ug | 43518.75 |
| C2258-06 | CD7 gp41 | Mab | mouse | human | IH FC | Hu | Blue Ice | 200ug | 35899.41 |
| C2425 | CD70 | Mab | mouse | human | IP IC FC | Hu | Blue Ice | 100ug | 22691.57 |
| C2425-01 | CD70 | Mab | rat | mouse | IP FC IF | Mo | Blue Ice | 500ug | 37905.82 |
| C2425-01A | CD70 (Biotin) | Mab | rat | mouse | FC | Mo | Blue Ice | 500ug | 36366.22 |
| C2425-01B | CD70 (PE) | Mab | rat | mouse | FC | Mo | Blue Ice | 100ug | 37386.56 |
| C2426-65 | CD71 (FITC), CD33 (PE), CD45 (PE/Cy5), Triple Color | Mab | mouse | human | FC | Hu | Blue Ice | 25 tests | 39166.88 |
| C2426 | CD71 (Transferrin Receptor, TR, Tfr, TfnrR) | Mab | mouse | human | IH FC | Hu | Blue Ice | 1ml | 25422.86 |
| C2426-01 | CD71 (Transferrin Receptor, TR, Tfr, TfnrR) | Mab | mouse | human | IH | Hu Mo | Blue Ice | 1ml | 26871.59 |
| C2426-02 | CD71 (Transferrin Receptor, TR, Tfr, TfnrR) | Mab | mouse | human | IP FC | Hu | Blue Ice | 100ug | 25715.63 |
| C2426-03 | CD71 ( TR, Tfr, TfnrR) | Mab | mouse | human | B IP FC | Hu | Blue Ice | 100ug | 25715.63 |
| C2426-16 | CD71 ( TR, Tfr, TfnrR) | Mab | mouse | human | IH FC | Hu | Blue Ice | 100ug | 22691.57 |
| C2426-17 | CD71 ( TR, Tfr, TfnrR) | Mab | rat | mouse | FC | Mo | Blue Ice | 500ug | 37905.82 |
